RAC

As a leading supplier of Residential Air Conditioning units in Southern Africa, Pictech Trading strives to supply leading brand quality at entry level pricing. Each unit is supplied with a 36 month warranty against factory defects

Specs and Other Vision

Model No. 9K 12K 18K 24K 30K
Type Heating Pump Heating Pump Heating Pump Heating Pump Heating Pump
Rated cooling capacity Btu/h;W 9000;2500 12000;3520 18000;5280 24000;7030 30000; 8900
Rated cooling capacity Btu/h;W 9000;2500 12000;3520 18000;5280 24000;7030 30000; 8900
Moisture removal Liters/h 0.6 1.5 2.0 2.4 2.5
Pressure High(DP) MPa 4.5 4.5 4.5 4.5 4.5
Low(SP) MPa 1.9 1.9 1.9 1.9 1.9
Indoor noise
level at cooling
High dB(A) 36 39 47 48 49
Med. dB(A) 34 36 45 46 47
Low dB(A) 32 34 43 44 45
Outdoor noise level dB(A) 51 52 57 59 60
Voltage Range V 198~264 198~264 198~264 198~264 198~264
Rated current Cooling A 5.2 5.8 9.8 13.2 14.3
Heating A 4.4 5.8 8.6 12.3 13.5
Rated input Cooling W 1136 1280 2150 2900 3140
Heating W 947 1270 1900 2700 2980
Annual energy
 consumption
kwh (cooling) 568 640 1075 1450 1570
Max Current Cooling A 6.8 7.5 12.7 17.2 18.6
Heating A 5.7 7.5 11.2 16 17.6
Max Power input Cooling W 1477 1660 2800 3770 4082
Heating W 1231 1650 2470 3510 3870
Refrigerant/Charge Gram R410A R410A R410A R410A R410A
Compressor Type Rotary Rotary Rotary Rotary Rotary
Compressor model No. GMCC GMCC HIGHLY HIGHLY HIGHLY
Compressor model No. ASN89V1UDZ PA135G1C-4FTL ASH201SV-C8LU ASH264SV-C8LU ATH356CV-C9LU
Indoor air
 Circulation(Cooling/Heating)
m3/h 400/430 530/530 760/780 760/780 1000/1000
Connecting Pipe Gas Inches 3/8" 3/8" 1/2" 5/8'' 5/8''
Liquid Inches 1/4" 1/4" 1/4" 3/8'' 3/8''
Connecting Wiring Size x Core number 1.0x3; 0.75x2 1.0x3; 0.75x2 1.5x3; 0.75x2 0.75x4; 0.75x2 0.75x4; 0.75x2
Suitable area m2 6~10 15~23 20~35 30~50 48~70
Net dimensions
(W x H x D)

Net weight

Packing
dimensions
(W x H x D)
Indoor mm 718x240x180 770x240x180 900x280x202 900x280x202 1240x325x250
Outdoor mm 600x232x500 760x552x256 760x256x552 902x315x650 900x805x360
Indoor kg 7 8 11 11 14
Outdoor kg 24 30 36 52 54
Indoor mm 805x305x255 855x305x255 985x365x298 985x365x298 1317x422x338
Outdoor mm 745x353x550 863x590x361 863x361x590 1028x430x705 1031x925x447
Gross weight Indoor kg 8 10 14 14 17
Outdoor kg 26 34 40 58 60